+91-171-2977793, 3501111-1140 exports@radicalscientific.com

Squibb Shaped Separating Funnels

Squibb Shaped Separating Funnels
 
Model No. Capacity (ml.) N/s Stop Cock Type
RG-01351 50 19/26 Solid Glass
RG-01352 100 19/26 Solid Glass
RG-01353 250 29/32 Solid Glass
RG-01354 500 29/32 Solid Glass
RG-01355 1000 29/32 Solid Glass
RG-01356 2000 29/32 Solid Glass
RG-01357 50 19/26 Rota- flow
RG-01358 100 19/26 Rota- flow
RG-01359 250 29/32 Rota- flow
RG-01360 500 29/32 Rota- flow
RG-01361 1000 29/32 Rota- flow
RG-01362 2000 29/32 Rota- flow
RG-01363 50 19/26 PTFE
RG-01364 100 19/26 PTFE
RG-01365 250 29/32 PTFE
RG-01366 500 29/32 PTFE
RG-01367 1000 29/32 PTFE
RG-01368 2000 29/32 PTFE
© 2024 Radical Scientific Equipments Pvt. Ltd., All rights reserved.
Back To Top